“房地产不会丢失,也不会被偷走,更无法被搬走”





开发人员
The Related Group
建筑师
Arquitectonica
室内设计
Meyer Davis
关于
Solemar
900 North Ocean Boulevard, Pompano Beach, FL
纯粹而非凡 坐落于庞帕诺海滩黄金海岸之上的SOLEMAR,是一处尊贵的绿洲,将海滨生活提升到全新高度。每一处细节都融合了纯粹的简约与精致的格调。这些令人叹为观止的海景住宅,拥有现代开放式布局、优雅的装饰细节、难忘的景致以及最先进的便利设施,重新定义了壮丽海岸生活的新典范。


楼盘关键信息
价格区间
$1.5M – $2.6M
居留权
$1.00 per Sq.Ft.
Sq Ft
2,037–4,290 ft²
单元
105
故事
20
存款时间表
1
20% Deposit with Contract
2
10% at Top Off
3
Balance at Closing
图库
Solemar
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Solemar
- RESIDENCES
- • Flow-through contemporary fl oor plans featuring fl oor-to-ceiling windows with breathtaking views of the city, the Atlantic Ocean and the Intracoastal Waterway
- • Unobstructed eastern views from all residences
- • Oversized terraces with continuous glass railings
- • Private elevator access and entry foyers in all units
- • Separate service elevators accessible to all residences
- • Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero/Wolf appliances and integrated espresso/cappuccino system
- Spacious and tranquil master bathrooms featuring contemporary finishes, high-end fixtures, beautiful vanities and deep soaking tub
- • Laundry room with full-size washer and dryer
- • Pre-wired smart home
- Customized password-protected app to manage your smart home whether you are home or away
- SERVICES AND AMENITIES
- Personalized concierge services to assist residents
- Sunrise and sunset swimming pools overlooking the Atlantic Ocean and the Intracoastal Waterway, featuring cabanas as well as food and beverage option
- Spa treatment rooms offering on-demand spa services in a tranquil and soothing atmosphere
- Wine-tasting salo
- ate-of-the-art fitness center overlooking the tropical poolside sanctuary and ocean
- Club Room with multimedia and gaming table, as well as full catering kitchen
- Private screening room with surround sound and plush seating
- Breakfast Café with an indulgent serving of coffee and gourmet bites for every taste
- Open green gathering spaces, including BBQ grills, cozy fire-pit, relaxing hammock lounge and covered pavilion with bar
- 24/7 valet parking and on-premises security


可租房源
Solemar
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
| 房号 606 | $3,395,000 | B26085240 | 3 | 4 | 2,590 平方英尺 | 2026年10月7日 | |
![]() | 房号 1202 | $3,550,000 | A12072325 | 3 | 4 | 2,760 平方英尺 | 2026年9月22日 |
![]() | 房号 1506 | $3,599,000 | A12084836 | 3 | 4 | 2,590 平方英尺 | 2026年9月8日 |
| 房号 802 | $3,475,000 | B26064511 | 3 | 4 | 2,760 平方英尺 | 2026年8月14日 | |
| 房号 MPH02 | $4,444,000 | B26063663 | 3 | 4 | 2,760 平方英尺 | 2026年8月13日 | |
| 房号 906 | $3,449,000 | B26060570 | 3 | 4 | 2,590 平方英尺 | 2026年8月5日 | |
![]() | 房号 1903 | $4,350,000 | A12014870 | 4 | 5 | 3,300 平方英尺 | 2026年5月18日 |
| 房号 406 | $2,999,999 | R11164486 | 3 | 4 | 2,590 平方英尺 | 2026年2月17日 | |
| 房号 1604 | $3,495,000$3,650,000 | F10518466 | 3 | 4 | 2,500 平方英尺 | 2025年8月15日 | |
| 房号 504 | $3,295,000$3,195,000 | F10514914 | 3 | 4 | 2,500 平方英尺 | 2025年8月11日 | |
| 房号 505 | $2,375,000$2,575,000 | F10514908 | 2 | 3 | 1,700 平方英尺 | 2025年7月22日 | |
![]() | 房号 503 | $29,500 | A12094435 | 4 | 5 | 3,300 平方英尺 | 2026年9月23日 |
| 房号 705 | $15,000 | B26069574 | 2 | 3 | 1,700 平方英尺 | 2026年8月28日 | |
| 房号 905 | $15,500$16,500 | B26060837 | 2 | 3 | 1,700 平方英尺 | 2026年8月6日 | |
| 房号 906 | $18,500 | B26040117 | 3 | 4 | 2,590 平方英尺 | 2026年6月11日 | |
| 房号 Mph04 | $20,000 | B26028779 | 3 | 4 | 2,500 平方英尺 | 2026年5月14日 | |
| 房号 LPH05 | $18,000 | F10539849 | 2 | 3 | 1,700 平方英尺 | 2025年12月9日 |


















